Prices checked 6 November 2026
Proposal software, compared for developers
Most proposal tools are priced for sales teams: per seat, often billed yearly, with branding and analytics on higher plans. Here's what each costs one developer, what's free, and where each one is genuinely better.
At a glance
Each vendor's figures are from their own pricing page on 6 November 2026; the full comparison pages link the sources. We make Devposal; product names belong to their owners, and we aren't affiliated with any of them.
| Tool | Price for one person | Free plan or trial | Minimums | Your branding | Payments |
|---|---|---|---|---|---|
| Devposal | $9 a month or $79 a year, unlimited | First three proposals free, no card | None | Every plan | Your own payment link, shown after approval |
| Qwilr | $49 a user monthly ($35 annually) | 14-day trial | Growth: 5 users, Scale: 10 (annual only) | Badge removal from Growth | In the page (QwilrPay) |
| PandaDoc | Starter $19 a seat, billed annually | Free: 5 documents a month | Not stated | Custom branding on Business | On Business |
| Proposify | $49 a user monthly ($39 annually) | 14-day trial | Scale: $12,800 a year platform fee | Not stated | Uses Stripe; plan not stated |
| Better Proposals | $19 monthly, 1 user, 10 documents ($13 annually) | 14-day trial | None on Starter | Badge removal from Premium | Every plan |
| Bonsai | Essentials $25 a user monthly ($19 annually) | 7-day trial, then a card | Elite: 3 users | Branding removal from Premium | Built in (cards 2.9% + $0.30) |
| Google Docs | Free; e-signature from $16.80 a month (Workspace) | Free account | None | Your own document | None |
Side-by-side comparisons
The quickest way to compare is to send one
Draft from a short brief or your client's email. Everything is free until 2 December 2026, with everything.